The structured template is designed to allow specific data inputs that help streamline the data review and overall rating processes. Given the coded structure, some issues and error might arise. Below is list of those errors and how to resolve them:
Description | Error/Issue | Solution |
Entering interim data/ quarterly financials | Error received when interim period is not recorded in column C | Interim periods must be recorded in Column C and they must be based on trailing 12 months |
How to input financial dates | Error received when inputting period dates incorrectly | Input most recent financial period in column C, then move to E, then G. Input periods from left to right. |
Financial periods format | incorrect date format | MM/DD/YYY |
Invalid Template | Error stating invalid template | You may be using an old template version, please download the current version as available via the submission process. |
Blank line items | Line items that are left blank will be calculated with a value of 0. |
|
Please ensure that you complete the template. Certain line items are not required for the rating but provide additional context, if they are left out, they cannot be added after the rating has been released.